| Botanical name | Cinnamomum chago |
| Genus | Cinnamomum |
| Family | Lauraceae |
| Common Name | Chago cinnamon |
| Taxonomy ID | 120290 |
| GenBank assembly | GCA_023344035.1 |
| Genome Size | 1.1GB |
| GC Percent | 39.5 |
| Assembly Level | Chromosome |
| Botanical name | Cinnamomum aromaticum |
| Genus | Cinnamomum |
| Family | Lauraceae |
| Common Name | Chinese cinnamon, Cassia cinnamon |
| Taxonomy ID | 120290 |
| GenBank assembly | GCA_023344035.1 |
| Genome Size | 863.4 Mb |
| GC Percent | 38.5 |
| Assembly Level | Scaffold |
| Botanical name | Cinnamomum micranthum |
| Genus | Cinnamomum |
| Family | Lauraceae |
| Common Name | Small-flowered cinnamon |
| Taxonomy ID | 120290 |
| GenBank assembly | GCA_023344035.1 |
| Genome Size | 730.4 Mb |
| GC Percent | 38.5 |
| Assembly Level | Scaffold |
This database has been developed under DBT funded project
Establishment of Centre for Bioinformatics and Computational Biology in Agriculture- BIC at